bokgoni
Re Fana ka Tharollo e Felletseng ea Lifotoni

Lisebelisoa tsa Optical
Re tla qala ka lisebelisoa tse tala tse sebelisetsoang ho etsa lilense tsa optical.

Moqapi oa Optical
Baenjiniere ba rona ba ka etsa li-optics tse fapaneng ho fihlela litlhoko tsa hau.

Optical Manufacturing
Kamora ho rala, tlhahiso le tlhahiso ea qala.

Bitiela Optical
Re boetse re khona ho etsa litlolo tse fapaneng bakeng sa lilense tsa hau ho fihlela litlhoko tsa hau tsa tekheniki.

Kopano ea Module
Lilense li bokelloa ho ba li-module bakeng sa ts'ebeliso ea 'nete.

QA & QC
Re lula re hlahloba lihlahisoa tsa rona ho netefatsa boleng bo tsitsitseng.

Prototype ea Sisteme
Ha e felle feela ho kopano ea module, re boetse re fana ka litsamaiso tsa optical tsa prototype.

System Integration
Ho tloha ho lisebelisoa tse tala ho ea ho kopanyo ea sistimi, re fana ka tharollo e felletseng bakeng sa tlhoko ea hau ea lifoto.
E na le bokhoni ba rona ba ho Fetola Taemane
Re khona ho hlahisa litaemane tse fetotsoeng ka ho fetesisa ka lebaka la boiphihlelo ba lilemo tse mashome a mabeli le mahlale a rona a rarahaneng a ho fetola taemane.
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
thepa | Crystal: ZnSe, ZnS, Ge, GaAs, CaF2, BaF2, MgF2, Si, Chalcogenide lisebelisoa tse ling tsa IR..etc | ||
Tšepe: Cu, Aluminium, silevera, Nickle Plated Mirrors..etc | |||
Plastiki: PMMA, Acrylic, Zeonex..etc | |||
Dibopeho/Geometri | Libaka tse Spherical, Aspheric Surfaces, Aspheric Hybrid Surfaces, Lilense tsa Cylindrical, Planar Surfaces, Off-Axis Parabolas, Off-Axis Ellipses, Off-Axis Toroids | ||
Diameter (Off-Axis) | 10mm - 250mm | 10mm - 250mm | 10mm - 250mm |
Diameter (On-Axis) | 5mm - 250mm | 5mm - 250mm | 5mm - 250mm |
RMS Surface Roughness (Bakeng sa Litšepe) | 15nm | 10nm | <3nm |
RMS Surface Roughness (Bakeng sa Crystal & Plastic) | <15nm | <7nm | <3nm |
Phoso e bonts'itsoeng ea Wavefront (PV @ 632nm) | λ | λ / 2 | λ / 8 |
Boleng ba Boemo | 80-50 | 60-40 | 40-20 |
barbotage | E sa koahetsoeng, Al, UV e ntlafalitsoeng Al, Khauta, Silevera, Anti-Reflection, Coat e tloahelehileng |
Tse ling tse Matla a ho Etsa Optics
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
thepa | Khalase: BK7, Khalase ea Optical, Silika e Fuselitsoeng, Fluoride | ||
Crystal: ZnSe, ZnS, Ge, GaAs, CaF2, BaF2, MgF2, Si, Sapphire, Chalcogenide | |||
Tšepe: Cu, Al, Mo | |||
Plastiki: PMMA, Acrylic | |||
bophara | Bonyane: 4 mm, Boholo: 500 mm | ||
Types | Lense ea Plano-Convex, Plano-Concave Lens, Meniscus Lens, Bi-Convex Lens, Bi-Concave Lens, Lense ea Samente, Lense ea Ball | ||
bophara | ± 0.1mm | ± 0.025mm | ± 0.01mm |
botenya | ± 0.1mm | ± 0.05mm | ± 0.01mm |
Sag | ± 0.05mm | ± 0.025mm | ± 0.01mm |
Tlosa lesoba | 80% | 90% | 95% |
Radius | ± 0.3% | ± 0.1% | 0.01% |
matla | 3.0 λ | 1.5 λ | λ / 2 |
Irregularity (PV) | 1.0 λ | λ / 4 | λ / 10 |
Setsi | 3 arcmin | 1 arcmin | 0.5 arcmin |
Boleng ba Boemo | 80-50 | 40-20 | 10-5 |
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
thepa | Khalase: BK7, Silika e Fused, Fluoride | ||
Crystal: ZnSe, ZnS, Ge, GaAs, CaF2, BaF2, MgF2, Si, Chalcogenide | |||
Tšepe: Cu, Al | |||
Plastiki: PMMA, Acrylic | |||
bophara | Bonyane: 10mm, Boholo: 200 mm | ||
bophara | ± 0.1mm | ± 0.025mm | ± 0.01mm |
Botenya ba Bohareng | ± 0.1mm | ± 0.05mm | ± 0.01mm |
Sag | ± 0.05mm | ± 0.025mm | ± 0.01mm |
Max Sag Measurable | 25 mm Max | 25 mm Max | 25 mm Max |
Aspheric Irregularity (PV) | 3m | 1m | <0.06m |
Radius | ± 0.3% | ± 0.1% | 0.01% |
Setsi | 3 arcmin | 1 arcmin | 0.5 arcmin |
RMS Surface Roughness | 20 A° | 5 A° | 2.5 A° |
Boleng ba Boemo | 80-50 | 40-20 | 10-5 |
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
thepa | Khalase: BK7, Silika e Fused | ||
Crystal: ZnSe, ZnS, Ge, CaF2, BaF2, MgF2 | |||
Tšepe: Cu, Al | |||
Plastiki: PMMA, Acrylic | |||
bophara | Bonyane: 10 mm, Boholo: 200 mm | ||
Types | Sedikadikwe, Rectangular | ||
Diameter, Bolelele & Bophara | ± 0.1mm | ± 0.025mm | ± 0.01mm |
Botenya ba Bohareng | ± 0.25mm | ± 0.1mm | ± 0.025mm |
Tlosa lesoba | 85% | 90% | 95% |
Cylindrical Radius | 5 litjellane | 3 litjellane | 0.5 litjellane |
Boemo | <5 arcmin | <3 arcmin | <1 arcmin |
Boleng ba Boemo | 60-40 | 20-10 | 10-5 |
RMS Surface Roughness | 20A° | 5A° | 2.5A° |
Cylindrical Surface Figure Figure X Directions (PV) | λ ka cm | λ ka cm | λ / 2 ka cm |
Litaelo tsa Cylindrical Surface Figure Y (PV) | λ | λ | λ / 2 |
Bophahamo ba Bokaholimo (PV) | λ / 2 | λ / 4 | λ / 10 |
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
thepa | Khalase: BK7, Silika e Fused | ||
Crystal: ZnSe, ZnS, Ge | |||
Tšepe: Cu, Al | |||
Plastiki: PMMA, Acrylic | |||
bophara | Bonyane: 10mm, Boholo: 100 mm | ||
bophara | ± 0.1mm | ± 0.025mm | ± 0.02mm |
Tlosa lesoba | 80% | 90% | 90% |
Irregularity (PV) | 1.0 λ | λ / 2 | λ / 4 |
Boleng ba Boemo | 80-50 | 40-20 | 20-10 |
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
thepa | Khalase: Khalase ea Borosilicate (BK7), Khalase ea Optical, Silika e Fuselitsoeng | ||
litekanyo | Bonyane: 5 mm, Boholo: 80 mm | ||
Types | Li-Beamsplitter tse se nang Polarizing, Beamsplitter ea Polarizing | ||
teba ka | ± 0.15mm | ± 0.08mm | ± 0.04mm |
Boemo ba Wavelength | 400-1600nm | 400-1600nm | 350-1600nm |
Phapang ea Beam | ±5 arcmin | ±3 arcmin | ±0.5 arcmin |
T/R Splitting Ratio (Non-Polarizing) | 70 / 30 - 10 / 90 | 70 / 30 - 10 / 90 | 70 / 30 - 10 / 90 |
T/R Karolelano ea ho arohana | ± 15% | ± 10% | ± 5% |
Extinction Ratio (Polarizing) | 200: 1 | 500: 1 | > 1000: 1 |
Irregularity | 1.0 λ | λ / 4 | λ / 10 |
Boleng ba Boemo | 80-50 | 40-20 | 10-5 |
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
Likarolo tse nyane | Khalase: N-BK7, Silika e Fused | ||
Crystal: ZnSe, Si | |||
Tšepe: Cu, Al, Mo | |||
litekanyo | Bonyane: 4 mm, Boholo: 200 mm | ||
Dibopeho/Geometri | Elliptical, Flat, Spherical, Parabolic | ||
teba ka | ± 0.25mm | ± 0.1mm | ± 0.05mm |
botenya | ± 0.1mm | ± 0.05mm | ± 0.01mm |
Boemo ba Wavelength | 350nm-20μm | 350nm-20μm | 350nm-20μm |
Flatness | 2 λ | λ / 4 | λ / 10 |
Ho bonahatsa | 85% | 90% | 99.9% |
Likhetho tsa ho roala | Metallic, Broadband Dielectric, Narrowband Dielectric, | ||
Boleng ba Boemo | 80-50 | 40-20 | 10-5 |
mamello | Standard | sebetsa ka ho nepahetseng | Tebello e phahameng |
thepa | Khalase: Khalase ea Borosilicate (BK7), Khalase ea Optical, Silika e Fuselitsoeng, Fluoride | ||
Crystal: ZnSe, ZnS, Ge, GaAs, CaF2, BaF2, MgF2, Si, Fluoride, Sapphire, Chalcogenide | |||
Plastiki: PMMA, Acrylic | |||
teba ka | Bonyane: 4 mm, Boholo: 200 mm | ||
teba ka | ± 0.25mm | ± 0.1mm | ± 0.05mm |
botenya | ± 0.1mm | ± 0.05mm | ± 0.01mm |
Tlosa lesoba | 80% | 90% | 95% |
Irregularity (PV) | 2 λ | λ / 4 | λ / 10 |
Ho tšoana | 5 arcmin | 1 arcmin | 5 arcsec |
Boemo ba Wavelength | 200nm-14μm | 200nm-14μm | 190nm-14μm |
Boleng ba Boemo | 80-50 | 40-20 | 10-5 |
barbotage | Broadband Anti-Reflection, Narrowband Anti-Reflection |
Re ngolle haeba u hloka lintlha tse ling.
Ua E Batla? Re E etse!

Re khona ho fetola moralo oa hau oa optical le ho taka sehlahisoa ka libeke tse 2 feela, ho ipapisitse le boteng ba thepa.
Tlhahiso & Metrology
Tlhahiso ea rona ke ea maemo a holimo lefats'eng ka lebaka la liphihlelo tsa rona tse ngata le lisebelisoa tsa morao-rao:
- Aspheric Processing Machine
- Jarolla ka ho iketsa Seboka Machine
- Bitiela Machine
- Mochini oa ho bentša oa CNC
- Mochini o Phetlang Taemane
- Sekhomaretsi sa Sekhomaretsi
- Siloa Machine
- Mochine o benyang
- Otla ka litebele Machine
- Mochini oa ho folisa oa UV
- Microscope ea Atomic Force
- Setso
- Foromo Mochini oa Tracer
- Interferometer
- Spectrophotometer
- Sistimi ea MTF
- Profilemeter
- Temeprature Test Chamber
Optoelectronic & Mechanical Customization

Setsi sa rona sa theknoloji se Singapore se matlafatsa bokhoni ba nts'etsopele ea ka tlung ho fana ka litharollo tse ikhethileng ho latela litlhoko tsa bareki. Wavelength Opto-Electronic Sehlopha sa R&D se na le lienjineri tse nang le boiphihlelo bo holimo le lingaka tse nang le boiphihlelo ba lilemo tsa moralo oa optics, nts'etsopele ea lihlahisoa le sistimi. Re sebetsa ka matsoho ho fana ka tharollo e felletseng ho indasteri ea hau le litlhoko tsa lipatlisiso. Joalo ka ts'ebeletso e kenyellelitsoeng boleng, re fana ka ts'ehetso ea ka mor'a thekiso le waranti ea ho fihlela selemo sa 1 morerong o hlophisitsoeng.
OEM tsamaiso bokgoni
- Boqapi le boqapi ba taolo ea motlakase
- Moqapi oa mechine
- Taolo ea opto-mechanical
- Lense ea mahlo le moralo oa module (Zemax)
- Ntlafatso ea software bakeng sa taolo ea sistimi le boiketsetso
- Ho ikopanya ha tsamaiso